Brand | SHINCO |
Warranty - Product | 1- Year |
Product | 40" LED TV |
Model No | SO5A |
Title | SHINCO SO5A 102cm (40) LED TV |
MRP | 16,990 |
Power Requirement | AC 100V - 240V, 50/60Hz |
Power Consumption (Standby) | <0.5W |
Power Consumption (Max) | 85W |
Set WxHxD (w/o Stand) mm | 925*539*86 |
Set WxHxD (with Stand) mm | 925*202*52 |
Set WxHxD (In Carton) mm | 1038*670*148 |
Set Weight (w/o Stand) kg | 6.6 |
Set Weight (with Stand) kg | 7.6 |
Set Weight (In Carton) kg | 10.5 |
LED TV Unit | 1 |
Table Stand | L / R |
Remote Handset | 1 |
Battery “AAA” | 2 |
User Manual | 1 |
Wall Mount | 1 |
Size | 102 cm |
Screen Resolution | 1920 * 1080 (FULL HD) |
Panel | A+ Grade (Zero-Brt Dot) |
Contrast Ratio | 700000:1 |
Backlight Type | D-LED |
Display Color | 1.07 Billion |
Viewing Angle | 178° / 178° |
Response Time | 8mS |
Aspect Ratio (Panel) | 16:09 |
Brightness | 300 nits |
Multi Media Playbility | Yes |
Multi Display Function | Yes |
Aspect Ratio | 16:9 / Zoom / Cinema Zoom / Just Scan / 4:3 / Full |
Hotel Mode | Yes |
Key Lock | Yes |
TV System (PAL/NTSC) | Yes |
Prog No. | 100 |
Program Edit | Yes |
Favorite Program | Yes |
Clock | Yes |
On/Off Timer | Yes |
Sleep Timer/Auto Sleep | Yes |
RF In | 1 |
AV In | 2 |
VGA Input | 1 |
PC Audio Input | 1 |
HDMI | 2 |
USB | 2 |
AV Out | 1 |
External Speaker Input | 0 |
Earphone Out | 1 |
Sound Mode | Standrad / Music / Movie / Sports / User |
Audio Output (RMS) | 10W*2 |
HDMI-CEC / ARC | Yes HDMI 2 |
Music Mode | Yes |
External Speakers Out | Yes |
Surround Sound | Yes |
Bass/Treble Control | Yes |
Auto Vol Control (AVL) | Yes |
Power Audio Control | Yes |
Equalizer | Yes |
Built-in Sound Bar | No |
Picture Mode | Dynamic / Standard / Mild / User / Home |
Home Mode | Yes |
Color Temperature | Medium / Warm / Cool |
Picture Enhancement | Yes |
Noise Reduction (DNR) | Yes |
Dynamic Light Control (DLC) | Yes |
Image Freeze | Yes |
De-Interlace | 3D |
Comb Filter | 3D |
OSD Language | English |
Bluetooth | No |
In Built Games | Yes |
Power Audio Volume | Yes |
Wireless Headphone Control | Yes |
Eco Vision | Yes |
Cinema Zoom | Yes |
Auto Sleep | Yes |
USB To USB Copy Function | Yes |
You must be logged in to post a review.
Reviews
There are no reviews yet.