Salient Features
Out of stock
Brand | SHINCO |
Warranty - Product | 1- Year |
Product | 48" LED TV |
Model No | S050AS |
Title | SHINCO S050AS 122cm (48) FHD LED TV |
MRP | 26,490 |
Power Requirement | AC 100V - 240V, 50/60Hz |
Power Consumption (Standby) | <0.5W |
Power Consumption (Max) | <105W |
Set WxHxD (w/o Stand) mm | 1094*638*90 |
Set WxHxD (with Stand) mm | 1094*685*310 |
Set WxHxD (In Carton) mm | 1170*175*730 |
Set Weight (w/o Stand) kg | 10.87 |
Set Weight (with Stand) kg | 11 |
Set Weight (In Carton) kg | 16 |
LED TV Unit | 1 |
Table Stand | L/R |
Remote Handset | 1 |
Battery “AAA” | 2 |
User Manual | 1 |
Web Play Remote (Air Mouse) |
Size | 122cm |
Screen Resolution | FHD 1920*1080 |
Panel | A+ Grade (Zero-Brt Dot) |
Backlight Type | D-LED |
Display Color | 16.7M |
Viewing Angle | 1780/1780 |
Response Time | 6.5mS |
Aspect Ratio (Panel) | 16:09 |
Brightness | 320 nits |
CPU - Cortex A7 Dual Core 1.3GHz | Yes |
GPU - Multi Core Mali-400MP2 | Yes |
RAM | 1GB |
ROM (Internal Storage) | 8GB |
Version | 4.4.4 |
Network - RJ45 Ethernet Support | Yes |
Wifi | Yes |
Browser Support | HTML5 |
USB Support | USB2.0 |
HDMI | Yes |
OSD Language | English |
Surfing Net | Yes |
Web Cruiser Remote | No |
Mouse Cursor on Remote | Yes |
RF In | Yes |
AV In | 2 |
PC Input (VGA) | 1 |
PC Audio Input | 1 |
HDMI | 2 |
USB | 2 |
Ethernet | Yes |
Line Out (L - R) | 1 |
Coax Out | Yes |
External Speaker Out | No |
Sound Mode (Standard, Music, Movie, Sports, User) | Yes |
Audio Output | 10W*2 Box Speaker |
Music Mode | Yes |
Surround Sound | Yes |
Bass/Treble Control | Yes |
Auto Vol Control | Yes |
Power Audio Control | Yes |
Equalizer | Yes |
Picture Mode (Standard, Home Mode, Eyesafe, User, Sports, Vivid, Game, Soft) | Yes |
Color Temperature (Standard, Warm, Cool) | Yes |
Picture Enhancement | Yes |
Noise Reduction (NDR) | Yes |
Image Freeze | Yes |
De-Interlace | 3D |
Comb Filter | 3D |
Multi Media Playability | Yes |
Multi Display Function | Yes |
Weak Signal Enhancement | Yes |
Aspect Ratio(16:9,4:3,Auto/Zoom1/Zoom2/Just Scan) | Yes |
Key Lock | Yes |
TV System (PAL/NTSC) | Yes |
Prog No. | 100 |
Program Edit | Yes |
Favorite Program | Yes |
Clock (Internal Clock) | Yes |
Sleep Timer/Auto Sleep | Yes |
Menu Time (5s, 10s, 15s, 20s, 30s, Always) | Yes |
Parental Control(lock System/Block Program) | Yes |
You must be logged in to post a review.
Reviews
There are no reviews yet.