Shinco 4k UHD Smart LED TV
S65QHDR10 - 165cm (65")The Bigger
Got
Better



Smart & Intelligent Processor With
For Smart TV, Set Top Box
And Everything
Supports
Screen Mirroring (M. CAST)
A Command for Every Action
Voice Control Via
Available In
Brand | SHINCO |
Warranty - Product | 1- Year |
Product | 65" LED TV |
Power Requirement | AC 100V - 240V, 50/60Hz |
Power Consumption (Standby) | <0.5W |
Power Consumption (Max) | 210W |
Set WxHxD (w/o Stand) mm | 1462x882x110 |
Set WxHxD (with Stand) mm | 1462x945x295 |
Set WxHxD (In Carton) mm | 1625x985x340 |
Set Weight (In Carton) kg (Approx) | 29.85Kg |
LED TV Unit | 1 |
Table Stand | L/R |
Remote Handset | 1 |
Battery “AAA” | 2 |
User Manual | 1 |
Wall Mount | 1 |
Size | 165cm |
Screen Resolution | UHD, 3840*2160 |
Panel | A+ Grade (Zero-Brt Dot) |
Panel Make | Samsung |
Dynamic Contrast Ratio | 6000000:1 |
Brightness | 350nits +/-10% |
Wide Colour Gamut (NTSC +/- 5%) | 95% |
Backlight Type | D-LED |
Display Color | 16.7M |
Viewing Angle | 178° / 178° |
Response Time | 8mS |
Aspect Ratio (Panel) | 16:09 |
CPU | Cortex A73 Dual Core 800MHz |
GPU | Dual Core Mali450-540MHz |
RAM | 1GB |
ROM | 8GB |
Android Version | 7.0 |
Network - RJ45 Ethernet Support | Yes |
Wifi | Yes |
Browser Support | HTML5 |
USB Support | USB 2.0 / 3.0 |
HDMI | Yes |
OSD Language | English |
Mouse Cursor on Remote | Yes |
Hotspot | Yes |
Screen Capture | Yes |
M.Cast | Yes |
E-Share | Yes |
Air Play | Yes |
RF In | Yes |
AV In | 2 |
HDMI | 3 |
TFT Card Input | 1 |
USB | 2 |
Ethernet | Yes |
Line Out (L - R) | No |
Optical Out | Yes |
Earphone Out | Yes |
Audio Output | 20 W |
Music Mode | Yes |
ARC | HDMI3 |
Surround Sound | Yes |
Bass/Treble Control | Yes |
Auto Vol Control | Yes |
Equalizer | No |
Sound Bar | Yes |
Dolby Digital | Yes |
Sound Mode | Standard / Music / Theatre / New / User |
Sensi | Yes |
HDR | HDR10 |
4K Enhancer | Yes |
Picture Mode | Standard / Dynamic / Soft / Vivid / User / Eyesafe |
Color Temperature | Normal / Warm / Cool |
Picture Enhancement | Yes |
Noise Reduction (NDR) | Yes |
Image Freeze | Yes |
De-Interlace | 3D |
Comb Filter | 3D |
Eco Vision | Yes |
Auto Sleep | Yes |
Multi Media Playability | Yes |
Multi Display Function | Yes |
Aspect Ratio | 16:9 / 4:3 / Zoom1 / Zoom2 |
TV System (PAL/NTSC) | Yes |
Prog No. | 100 |
Favorite Program | Yes |
Clock | Yes |
Sleep Timer/Auto Sleep | Yes |
OSD Timer | Yes |
Reviews
There are no reviews yet.