Salient Features
2 in stock
Model | SO50AS-E50 |
Model Year | 2019 |
Resolution | 1080p - 1920 x 1080 Pixels |
Product Dimensions | 110.5 x 20.5 x 71 cm |
Item Weight | 11.5 Kg |
Screen Size | 124 cm (49) |
Display Type | DLED |
Display Technology | LED |
Processor | Quad Core Cortex - A53 |
Graphics Processor | Dual Core Mali 450 |
Operating System | Android 8.0 with UNIWALL |
Image Aspect Ratio | 16:09 |
Image Contrast Ratio | 700000:1 |
Supported Audio Format | mp3_audio |
Audio Wattage | 20 Watts |
Power Source | AC |
Refresh Rate | 60 hertz |
Response Time | 8 Milliseconds |
Total Usb Ports | 2 |
HDMI | 2 |
Connector Type | Wi-Fi |
Ram Memory Installed Size | 1 GB |
Maximum Operating Distance | 12 Feet |
Digital Media Format | DVD-Video |
Included Components | 1 LED TV, 1 Table Top Stand, 1 Wall Mount Bracket, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Batteries |
Certified Apps | Hotstar, Zee5, Sony Liv, Voot, Sun Nxt, Jio Cinema, EROS Now, Hungama Play, Alt Balaji, Shemaroo Me, Yupp TV, Moviebox, Spuul, The Quint, Homeveda and Aptoide TV store |
Smart Features |
|
Reviews
There are no reviews yet.